Bisque Decorative Panel White Radiator
Key Features
Article No. | Height | Length | Output Watts | BTU |
DH50609010 | 507mm | 600mm | 534 | 1821 |
DH50809010 | 507mm | 800mm | 712 | 2428 |
DH501009010 | 507mm | 1000mm | 889 | 3031 |
DH501209010 | 507mm | 1200mm | 1067 | 3638 |
DH501509010 | 507mm | 1500mm | 1335 | 4552 |
DH57609010 | 578mm | 600mm | 614 | 2094 |
DH57809010 | 578mm | 800mm | 794 | 2707 |
DH571009010 | 578mm | 1000mm | 1024 | 3492 |
DH571209010 | 578mm | 1200mm | 1192 | 4064 |
DH501509010 | 578mm | 1500mm | 1490 | 5081 |
DVL80289010 | 800mm | 283mm | 352 | 1200 |
DVL80429010 | 800mm | 425mm | 528 | 1800 |
DVL180289010 | 1800mm | 283mm | 676 | 2305 |
DVL180359010 | 1800mm | 354mm | 845 | 2881 |
DVL180429010 | 1800mm | 425mm | 1014 | 3458 |
DVL180509010 | 1800mm | 500mm | 1183 | 4034 |
Please Note
Lead times on products may vary, we do though aim to deliver within the time scales quoted. It is important that you do not book your installer before you have taken delivery of the item and have checked that it is free from damage. We will not be responsible for any charges incurred for the cancellation of installers.